1st 5 Innings Minnesota Twins 142 (1.3) [BetJM]
1st 5 Innings Houston Astros 130 (2) [BetJM]
1st 5 Innings Baltimore Orioles 150 (2.2) [BetJM]
0 – 2 – 1 (-3.1 units ROI: -68.8%)
Seattle Mariners 110 (1.2) [BetJM]
Detroit Tigers 118 (1.9) [BetJM]
Los Angeles Dodgers -119 (1.4) [BetJM]
1 – 1 – 0 (1.69 units ROI: 65%)
1st 5 Innings Houston Astros 105 (1.1) [Bookmaker]
1st 5 Innings Baltimore Orioles 186 (1.5) [BetJM]
1 – 1 – 2 (-0.4 units ROI: -7.7%)
1st 5 Innings Houston Astros 124 (1.3) [BetJM]
1st 5 Innings Los Angeles Angels -124 (1.1) [5Dimes]
1st 5 Innings Florida Marlins -107 (1.4) [BetJM]
1st 5 Innings St Louis Cardinals -115 (1.5) [Bookmaker]
0 – 2 – 2 (-3.1 units ROI: -52.5%)
1st 5 Innings Los Angeles Dodgers 130 (1.1) [BetJM]
1st 5 Innings Florida Marlins 180 (1.3) [BetJM]
1st 5 Innings San Diego Padres -115 (1.8) [BetJM]
1st 5 Innings New York Mets 125 (1.7) [BetJM]
Saturday Results
1 – 2 – 1 (-1.9 units ROI: -28.2%)
Week Results
Very good week…
ROI: 29.34%
YTD Results
97 – 93 – 30 (10.69 units ROI: 2.96%)