The Data Mining Project
WNBA
Tuesday Plays
Aug 3rd
Cleveland Indians 1st 5 Innings 216 (1.1) [BetJM]
Kansas City Royals 1st 5 Innings 160 (1.2) [BetJM]
San Diego Padres 1st 5 Innings 100 (1.3) [BetJM]
San Francisco Giants 1st 5 Innings 123 (2.5) [BetJM]
New York Mets 1st 5 Innings 125 (2.8) [BetJM]
Seattle Mariners 1st 5 Innings 135 (1.6) [BetJM]
Baltimore Orioles 1st 5 Innings -113 (3.4) [BetJM]
WNBA
CON SUN +1 -110 (1.6) [BetJM]
SEA STORM -12 -103 (1.1) [5Dimes]
Tuesday Plays
Jul 27th
Pittsburgh Pirates 1st 5 Innings 185 (1.1) [BetJM]
Arizona Diamondbacks 1st 5 Innings 200 (1.4) [BetJM]
Oakland Athletics 1st 5 Innings 210 (1.4) [BetJM]
Atlanta Braves 1st 5 Innings 128 (1.5) [BetJM]
Detroit Tigers 1st 5 Innings 126 (2.6) [BetJM]
Cleveland Indians 1st 5 Innings 200 (1.8) [Bookmaker]
WNBA
NY -7 -107 (1.7) [5Dimes]
WAS +4 -110 (1.2) [Bookmaker]
LA +7 -109 (1.8) [5Dimes]
SEA -8 -102 (1.6) [5Dimes]
Saturday Plays
Jul 24th
MLB
Los Angeles Angels 1st 5 Innings 112 (2.1) [BetJM]
Washington Nationals 1st 5 Innings 122 (2.3) [BetJM]
San Diego Padres 1st 5 Innings -165 (2.6) [BetJM]
Toronto Blue Jays 1st 5 Innings -106 (3.4) [BetJM]
Arizona Diamondbacks 1st 5 Innings -108 (1.3) [5Dimes]
Cleveland Indians 1st 5 Innings 173 (2.5) [BetJM]
Monday Plays
Jul 19th
Milwaukee Brewers 1st 5 Innings -115 (1.1) [BetJM]
Cleveland Indians 1st 5 Innings 188 (1.1) [BetJM]
Philadelphia Phillies 1st 5 Innings 115 (1.8) [BetJM]
Arizona Diamondbacks 1st 5 Innings -115 (1.7) [BetJM]
Detroit Tigers 1st 5 Innings -120 (1.7) [Bookmaker]
Baltimore Orioles 1st 5 Innings 150 (2.4) [BetJM]
WNBA (7/20)
SEA -5.5 -110 (2) [Bookmaker]
LA -6 -110 (1.5) [Bookmaker]