The Data Mining Project
NCAAB
Monday Plays
Apr 4th
1st 5 Innings Minnesota Twins 152 (3.8) [SuperBook]/[Sportsbook.com]
1st 5 Innings Seattle Mariners 146 (4.) [SuperBook]/[Sportsbook.com]
Added Play
Connecticut -3 -102 [5Dimes]
Thursday Plays
Mar 24th
NCAAB
Wisconsin -4.5 -103 [5Dimes]
2011 MLB Player props will be released tomorrow. Stay tuned.
Saturday Plays
Feb 5th
These are all of the plays for today. I’m using a $10 unit just for tracking because this is a new system. I didn’t have a chance to format it nicely. All from [5Dimes]. Enjoy.
72916210-1 2/5/11 11:37am $14.04 $13.00 Pending 2/5/11 1:00pm Reduced Basketball 533 Wake Forest +20½ -108* vs Maryland
72916210-2 2/5/11 11:37am $19.57 $19.00 Pending 2/5/11 1:00pm Reduced Basketball 536 Fordham +13½ -103* vs Richmond
72916210-3 2/5/11 11:37am $12.24 $12.00 Pending 2/5/11 1:00pm Reduced Basketball 540 Drake +4 -102* vs Northern Iowa
72916210-4 2/5/11 11:37am $11.88 $11.00 Pending 2/5/11 1:45pm Reduced Basketball 543 Auburn +16½ -108* vs Georgia
72916210-5 2/5/11 11:37am $15.45 $15.00 Pending 2/5/11 1:45pm Reduced Basketball 548 Iowa State +3½ -103* vs Kansas State
72916210-6 2/5/11 11:37am $17.28 $16.00 Pending 2/5/11 2:00pm Reduced Basketball 552 South Florida +8 -108* vs Syracuse
72916210-7 2/5/11 11:37am $12.84 $12.00 Pending 2/5/11 3:00pm Reduced Basketball 566 Tulane +4 -107* vs UAB
72916210-8 2/5/11 11:37am $9.45 $9.00 Pending 2/5/11 3:00pm Reduced Basketball 576 Rice +3 -105* vs UTEP
72916210-9 2/5/11 11:37am $11.22 $11.00 Pending 2/5/11 4:00pm Reduced Basketball 580 LSU +1 -102* vs Mississippi State
72916210-10 2/5/11 11:37am $13.13 $13.00 Pending 2/5/11 4:00pm Reduced Basketball 582 Oregon +8 -101* vs Washington U
72916210-11 2/5/11 11:37am $11.77 $11.00 Pending 2/5/11 4:00pm Reduced Basketball 594 Nebraska +6 -107* vs Kansas
72916210-12 2/5/11 11:37am $9.27 $9.00 Pending 2/5/11 5:00pm Reduced Basketball 606 East Carolina -11½ -103* vs Central Michigan
72916210-13 2/5/11 11:37am $15.12 $14.00 Pending 2/5/11 5:00pm Reduced Basketball 607 Central Florida -1½ -108* vs East Carolina
72916210-14 2/5/11 11:37am $12.24 $12.00 Pending 2/5/11 7:00pm Reduced Basketball 634 Youngstown State +7½ -102* vs Valparaiso
72916210-15 2/5/11 11:37am $16.32 $16.00 Pending 2/5/11 7:00pm Reduced Basketball 636 Toledo +9½ -102* vs Akron
72916210-16 2/5/11 11:37am $14.04 $13.00 Pending 2/5/11 7:00pm Reduced Basketball 640 St. Bonaventure +8½ -108* vs Duquesne
72916210-17 2/5/11 11:37am $9.63 $9.00 Pending 2/5/11 8:00pm Reduced Basketball 650 Delaware +3½ -107* vs Drexel
72916210-18 2/5/11 11:37am $11.22 $11.00 Pending 2/5/11 8:00pm Reduced Basketball 651 Depaul +19½ -102* vs Louisville
72916210-19 2/5/11 11:37am $10.20 $10.00 Pending 2/5/11 8:00pm Reduced Basketball 669 Loyola Marymount +17 -102* vs Saint Mary’s CA
72916210-20 2/5/11 11:37am $12.96 $12.00 Pending 2/5/11 9:00pm Reduced Basketball 679 Texas Tech +20½ -108* vs Texas
72916210-21 2/5/11 11:37am $11.77 $11.00 Pending 2/5/11 10:00pm Reduced Basketball 682 Cal Poly SLO +4½ -107* vs Pacific
72916210-22 2/5/11 11:37am $17.85 $17.00 Pending 2/5/11 10:30pm Reduced Basketball 693 TCU +21 -105* vs San Diego State
72916210-23 2/5/11 11:37am $9.09 $9.00 Pending 2/5/11 1:00pm Reduced Basketball 698 Georgia Southern +1 -101* vs Samford
72916210-24 2/5/11 11:37am $13.39 $13.00 Pending 2/5/11 4:00pm Reduced Basketball 701 Furman +6½ -103* vs College Charleston
72916210-25 2/5/11 11:37am $11.22 $11.00 Pending 2/5/11 5:30pm Reduced Basketball 704 Jacksonville State +1½ -102* vs Eastern Kentucky
72916210-26 2/5/11 11:37am $13.91 $13.00 Pending 2/5/11 7:00pm Reduced Basketball 710 The Citadel +5½ -107* vs Wofford
72916210-27 2/5/11 11:37am $11.77 $11.00 Pending 2/5/11 8:45pm Reduced Basketball 722 Tennessee Tech +5 -107* vs Morehead State
Friday Plays
Mar 18th
NEW YORK Knicks -3½-110 (1.4) [BetJM]
Added Plays
NCAAB
DUKE -23-110 (1.7) [BetJM]
MEMPHIS U +4½-110 (1.2) [BetJM]
BYU 4.0 -102 (1.1) [Matchbook]
Ohio St -17.0 +103 (1) [Matchbook]
New Mexico St 13.5 -109 (1.3) [Matchbook]
Utah St 3.0 -102 (1.5) [Matchbook]
NBA
Oklahoma City -1.0 +104 (1) [Matchbook]
Cleveland -10.0 -102 (1.7) [Matchbook]
San Antonio -12.0 +100 (1.1) [Matchbook]