1st 5 Innings New York Mets -125 (1.4) [BetJM]
1st 5 Innings Florida Marlins 102 (2.1) [BetJM]
Added Play
NBA
Oklahoma City Thunder (1st 6 min) 1st Quarter +½ -105 (2) [5Dimes]
NBA
LAL 1st 6 min -.5 -115 (2) [5Dimes]
ORL 1st 6 min -.5 -110 (1.7) [5Dimes]
MLB
1st 5 Innings Los Angeles Dodgers -108 (1.2) [BetJM]
1st 5 Innings Tampa Bay Rays -108 (1.7) [5Dimes]
1st 5 Innings Florida Marlins 100 (1.3) [BetJM]
1st 5 Innings Arizona Diamondbacks 108 (1.1) [BetJM]
1st 5 Innings Seattle Mariners -138 (1.2) [Bookmaker]
NBA
LAL 1st 6 minutes -2 -110 (2) [5Dimes]
OKC 1st 6 minutes -1 -110 (2) [5Dimes]
MLB
1st 5 Innings San Diego Padres -111 (1.1) [5Dimes]
1st 5 Innings San Francisco Giants 105 (2) [SIA]
1st 5 Innings Los Angeles Angels 105 (3) [5Dimes]
1st 5 Innings Seattle Mariners -105 (1.8) [SIA]
Hopefully Bedard won’t screw me for like the 4th time this year in a row.
I also don’t know why [BetJM] 5in lines aren’t up right now
1st 5 Innings San Francisco Giants -129 (3.5) [BetJM]
1st 5 Innings Tampa Bay Rays -115 (1.6) [Bookmaker]
1st 5 Innings Seattle Mariners 111 (1.3) [BetJM]
1st 5 Innings San Francisco Giants -115 (1.6) [SuperBook]/[Sportsbook.com]
1st 5 Innings Pittsburgh Pirates 150 (1.2) [BetJM]/[5Dimes]
1st 5 Innings Seattle Mariners -142 (2.3) [BetJM]
1st 5 Innings Chicago Cubs 138 (1.3) [BetJM]
1st 5 Innings Seattle Mariners 114 (2.3) [BetJM]
1st 5 Innings New York Mets GM2 105 (1.1) [BetJM]
1st 5 Innings New York Mets GM1 -132 (1.9) [Bookmaker]
Go Mets? Spreadsheet loves the Mets for some reason…
1st 5 Innings New York Mets -114 (1.4) [Bookmaker]
1st 5 Innings Seattle Mariners 115 (1.8) [BetJM]