Pure Sabermetrics

The Data Mining Project

Author Archive

No Plays

There will be no plays for about 2 weeks as I will be traveling. Probably not a bad idea to take a break now…

Monday Plays

Atlanta Braves 1st 5 Innings -120 (1.4) [5Dimes]
Seattle Mariners 1st 5 Innings 180 (2.2) [BetJM]
Houston Astros 1st 5 Innings 164 (3.4) [BetJM]
San Francisco Giants 1st 5 Innings -133 (1.9) [BetJM]
Pittsburgh Pirates 1st 5 Innings 114 (2.4) [BetJM]
Toronto Blue Jays 1st 5 Innings -115 (2.4) [SIA]

Saturday Plays

Cleveland Indians 1st 5 Innings 162 (1.3) [BetJM]
Milwaukee Brewers 1st 5 Innings 108 (1.1) [BetJM]
Oakland Athletics 1st 5 Innings 126 (1.2) [BetJM]
Pittsburgh Pirates 1st 5 Innings 112 (4.) [BetJM]

Friday Plays

Seattle Mariners 1st 5 Innings 138 (2.7) [BetJM]
Chicago Cubs 1st 5 Innings 125 (1.6) [BetJM]
Philadelphia Phillies 1st 5 Innings -330 (2.2) [5Dimes]
Arizona Diamondbacks 1st 5 Innings -126 (2.4) [BetJM]

Thursday Plays

Cleveland Indians 1st 5 Innings 104 (1.1) [BetJM]
San Francisco Giants 1st 5 Innings 157 (1.5) [BetJM]
San Diego Padres 1st 5 Innings -165 (2.5) [BetJM]
Oakland Athletics 1st 5 Innings -120 (2.3) [SIA]

Wednesday Plays

Texas Rangers 1st 5 Innings 148 (1.3) [BetJM]
San Francisco Giants 1st 5 Innings -105 (2.5) [BetJM]
Detroit Tigers 1st 5 Innings 164 (2.6) [BetJM]
Arizona Diamondbacks 1st 5 Innings 114 (1.1) [BetJM]
Oakland Athletics 1st 5 Innings -120 (2.2) [BetJM]

Tuesday Plays

Detroit Tigers 1st 5 Innings 155 (1.6) [BetJM]
Chicago White Sox 1st 5 Innings 109 (1.7) [BetJM]
St Louis Cardinals 1st 5 Innings -178 (1.2) [BetJM]
Houston Astros 1st 5 Innings 156 (1.8) [BetJM]

Monday Plays

Detroit Tigers 1st 5 Innings 163 (1.8) [BetJM]
Seattle Mariners 1st 5 Innings 118 (2.2) [BetJM]
Chicago Cubs 1st 5 Innings -104 (1.3) [BetJM]
Pittsburgh Pirates 1st 5 Innings 101 (3.0) [BetJM]

Record Update

MLB
Week Results
7-13-3 (-8.82 units; ROI: -20.8%)

YTD Results
203-277-68 (-33.13 units; ROI: -3.73%)

We’ve had a bad few weeks.

Saturday Plays

After a freaking terrible terrible week, here goes…

Toronto Blue Jays 1st 5 Innings 115 (1.2) [BetJM]
Los Angeles Dodgers 1st 5 Innings 125 (1.4) [BetJM]
Milwaukee Brewers 1st 5 Innings 130 (1.4) [BetJM]
Oakland Athletics 1st 5 Innings 122 (2.1) [BetJM]
Arizona Diamondbacks 1st 5 Innings -102 (4.4) [BetJM]
Cincinnati Reds 1st 5 Innings -161 (2.1) [BetJM]
Kansas City Royals 1st 5 Innings 200 (2.8) [BetJM]

Next entries »