Tuesday, June 29, 2010
Limited Plays this Week
I'll have sporadic internet access because I will be in New York for 7 days. There may be some plays depending on how busy I am. You can try and pick me out of the crowd in one of the TOR/NYY games.
Monday, June 28, 2010
Monday Plays
ATL 1st 5 Innings -113 (2.3)
PIT 1st 5 Innings 174 (1.8)
HOU 1st 5 Innings 166 (1.8)
CLE 1st 5 Innings 146 (2.4)
DET 1st 5 Innings 153 (1.1)
PIT 1st 5 Innings 174 (1.8)
HOU 1st 5 Innings 166 (1.8)
CLE 1st 5 Innings 146 (2.4)
DET 1st 5 Innings 153 (1.1)
Saturday, June 19, 2010
Friday, June 18, 2010
Sunday, June 13, 2010
Saturday, June 12, 2010
Record Update
MLB
Week Results
14-19-14 (+5.61 units; ROI: 7.101%)
YTD Results
154-219-39 (-25.19 units; ROI: -3.90%)
WNBA
Week Results
6-3-0 (+7.07 units; ROI: 34.3%)
YTD Results
6-5-0 (+4.47 units; ROI: 19.2%)
Week Results
14-19-14 (+5.61 units; ROI: 7.101%)
YTD Results
154-219-39 (-25.19 units; ROI: -3.90%)
WNBA
Week Results
6-3-0 (+7.07 units; ROI: 34.3%)
YTD Results
6-5-0 (+4.47 units; ROI: 19.2%)
Friday, June 11, 2010
Record Update
Week Results (5/30-6/5)
11-13-6 (+5.45 units; ROI: 11.40%)
YTD Results (4/5-6/5)
140-200-25 (-30.8 units; ROI: -5.43%)
11-13-6 (+5.45 units; ROI: 11.40%)
YTD Results (4/5-6/5)
140-200-25 (-30.8 units; ROI: -5.43%)
Friday Plays
All for Max ($50) at [SuperBook]/[Sportsbook.com]
Stephen Strasburg - 2010 Regular Season ERA
Over 2.75 -130
Stephen Strasburg - Total 2010 Regular Season Strikeouts
Under 146.5 (-120)
Stephen Strasburg - Total 2010 Regular Season Wins
Under 9.5 (-120)
STL 1st 5 Innings -135 (1.8) [5Dimes]
HOU 1st 5 Innings 210 (2.8) [BetJM]
FLA 1st 5 Innings 160 (2.3) [BetJM]
PHI 1st 5 Innings 140 (1.7) [BetJM]
ATL 1st 5 Innings 138 (2.4) [BetJM]
MIL 1st 5 Innings 115 (1.9) [BetJM]
SEA 1st 5 Innings 130 (1.3) [BetJM]
WNBA
ATL +3 -108 (1.5) [5Dimes]
SEA -8.5 -105 (2.6) [5Dimes]
Stephen Strasburg - 2010 Regular Season ERA
Over 2.75 -130
Stephen Strasburg - Total 2010 Regular Season Strikeouts
Under 146.5 (-120)
Stephen Strasburg - Total 2010 Regular Season Wins
Under 9.5 (-120)
STL 1st 5 Innings -135 (1.8) [5Dimes]
HOU 1st 5 Innings 210 (2.8) [BetJM]
FLA 1st 5 Innings 160 (2.3) [BetJM]
PHI 1st 5 Innings 140 (1.7) [BetJM]
ATL 1st 5 Innings 138 (2.4) [BetJM]
MIL 1st 5 Innings 115 (1.9) [BetJM]
SEA 1st 5 Innings 130 (1.3) [BetJM]
WNBA
ATL +3 -108 (1.5) [5Dimes]
SEA -8.5 -105 (2.6) [5Dimes]
Thursday, June 10, 2010
Wednesday, June 9, 2010
Wednesday Plays
PIT 1st 5 Innings 137 (1.9) [BetJM]
FLA 1st 5 Innings 152 (1.) [BetJM]
SF 1st 5 Innings 106 (2.3) [BetJM]
SD 1st 5 Innings 138 (1.2) [BetJM]
MIL 1st 5 Innings -108 (1.8) [BetJM]
HOU 1st 5 Innings 165 (2.8) [BetJM]
ARI 1st 5 Innings -120 (1.1) [BetJM]
STL 1st 5 Innings 102 (1.2) [BetJM]
BAL 1st 5 Innings 210 (1.5) [Bookmaker]
TOR 1st 5 Innings 131 (2.3) [BetJM]
OAK 1st 5 Innings -128 (1.1) [Bookmaker]
FLA 1st 5 Innings 152 (1.) [BetJM]
SF 1st 5 Innings 106 (2.3) [BetJM]
SD 1st 5 Innings 138 (1.2) [BetJM]
MIL 1st 5 Innings -108 (1.8) [BetJM]
HOU 1st 5 Innings 165 (2.8) [BetJM]
ARI 1st 5 Innings -120 (1.1) [BetJM]
STL 1st 5 Innings 102 (1.2) [BetJM]
BAL 1st 5 Innings 210 (1.5) [Bookmaker]
TOR 1st 5 Innings 131 (2.3) [BetJM]
OAK 1st 5 Innings -128 (1.1) [Bookmaker]
Tuesday, June 8, 2010
Tuesday Plays
PIT 1st 5 Innings 190 (1.8) [BetJM]
FLA 1st 5 Innings 125 (1.6) [BetJM]
SF 1st 5 Innings -128 (1.) [BetJM]
SD 1st 5 Innings 135 (1.3) [BetJM]
STL 1st 5 Innings -128 (1.1) [BetJM]
CLE 1st 5 Innings 145 (1.) [BetJM]
DET 1st 5 Innings 105 (1.4) [BetJM]
KC 1st 5 Innings 127 (1.8) [BetJM]
LAA 1st 5 Innings -147 (2.) [BetJM]
WNBA
Chicago Sky -5.5 -106 (3) [Matchbook]
FLA 1st 5 Innings 125 (1.6) [BetJM]
SF 1st 5 Innings -128 (1.) [BetJM]
SD 1st 5 Innings 135 (1.3) [BetJM]
STL 1st 5 Innings -128 (1.1) [BetJM]
CLE 1st 5 Innings 145 (1.) [BetJM]
DET 1st 5 Innings 105 (1.4) [BetJM]
KC 1st 5 Innings 127 (1.8) [BetJM]
LAA 1st 5 Innings -147 (2.) [BetJM]
WNBA
Chicago Sky -5.5 -106 (3) [Matchbook]
Monday, June 7, 2010
Sunday, June 6, 2010
Sunday Plays
SD 1st 5 Innings 131 (1.1) [BetJM]
HOU 1st 5 Innings 105 (1.9) [Bookmaker]
STL 1st 5 Innings -210 (1.7) [BetJM]
TOR 1st 5 Innings 122 (1.9) [BetJM]
BAL 1st 5 Innings 150 (1.5) [BetJM]
CLE 1st 5 Innings 148 (2.4) [BetJM]
SEA 1st 5 Innings -118 (2.3) [BetJM]
WNBA
Connecticut Sun -6.5 -110 (4.5) [Bookmaker]
Seattle Storm -4 -108 (3.4) [Matchbook]
HOU 1st 5 Innings 105 (1.9) [Bookmaker]
STL 1st 5 Innings -210 (1.7) [BetJM]
TOR 1st 5 Innings 122 (1.9) [BetJM]
BAL 1st 5 Innings 150 (1.5) [BetJM]
CLE 1st 5 Innings 148 (2.4) [BetJM]
SEA 1st 5 Innings -118 (2.3) [BetJM]
WNBA
Connecticut Sun -6.5 -110 (4.5) [Bookmaker]
Seattle Storm -4 -108 (3.4) [Matchbook]
Saturday, June 5, 2010
Friday, June 4, 2010
Friday Plays
SD 1st 5 Innings 195 (1.8) [BetJM]
WAS 1st 5 Innings 101 (1.3) [BetJM]
SF 1st 5 Innings -131 (1.7) [BetJM]
HOU 1st 5 Innings 115 (3.2) [BetJM]
ARI 1st 5 Innings -117 (2.4) [Bookmaker]
TOR 1st 5 Innings 119 (1.8) [BetJM]
BAL 1st 5 Innings 160 (1.1) [BetJM]
TEX 1st 5 Innings -133 (1.5) [Bookmaker]
KC 1st 5 Innings 125 (2.5) [BetJM]
WNBA
PHX -5.5 -104 (1) [5Dimes]
WAS 1st 5 Innings 101 (1.3) [BetJM]
SF 1st 5 Innings -131 (1.7) [BetJM]
HOU 1st 5 Innings 115 (3.2) [BetJM]
ARI 1st 5 Innings -117 (2.4) [Bookmaker]
TOR 1st 5 Innings 119 (1.8) [BetJM]
BAL 1st 5 Innings 160 (1.1) [BetJM]
TEX 1st 5 Innings -133 (1.5) [Bookmaker]
KC 1st 5 Innings 125 (2.5) [BetJM]
WNBA
PHX -5.5 -104 (1) [5Dimes]
Thursday, June 3, 2010
Wednesday, June 2, 2010
Wednesday Plays
Tuesday, June 1, 2010
Tuesday Plays
Subscribe to:
Posts (Atom)