2Q
MIL Q2 2.5 -110 (2.5) [5Dimes]
SAC Q2 -.5 -110 (2.5) [5Dimes]
IND Q2 1.5 -110 (3) [5Dimes]
GSW Q2 -1 -110 (2) [5Dimes]
3Q
ATL 3Q -2 -110 (1) [5Dimes]
IND 3Q -1.5 -110 (1.5) [5Dimes]
SAC 3Q -.5 -110 (4) [5Dimes]
MEM 2Q +2.5 -110 (1) [5Dimes]
SAC 2Q -1 -105 (2.5) [5Dimes]
2Q
1-0-0 (+2.27 units; ROI: 90.8%)
3Q
0-1-0 (-3 units; ROI: -100%)
I suck at bet sizing.
Some SAC love today.
SAC 2Q +1.5 -110 (2.5) [5Dimes]
SAC 3Q +1.5 -110 (3) [5Dimes]
From 12/8-12/11
4-2-0 (-0.33 units; ROI: -2.12%)
PHX Q2 -.5 -110 (3.5) [5Dimes]
OKC Q2 +.5 -110 (2.5) [5Dimes]
GSW Q2 +1.5 -110 (1) [5Dimes]
DAL Q2 +.5 -110 (4) [5Dimes]
IND Q2 -1 -110 (2) [5Dimes]
That’s it until Monday kids.
Sacramento Kings 2nd Quarter +2½ -115 (2.5) [5Dimes]
I’ve been working hard on a few new systems so the NBA quarters (2Q,3Q,4Q) one had taken a back burner. I finished it a few days ago and will start posting plays starting today (if there are any).